![]()
Keep tabs on the most social media-savvy gastronauts around:
| ADULT BEVERAGES | ||
| Afton Mountain Vineyards | ||
| Alamo Drafthouse | ||
| Bluemont Vineyard | ||
| Breaux Vineyards | ||
| Casanel Vineyards | ||
| Chrysalis Vineyards | ||
| Copper Fox Distillery | ||
| Corcoran Vineyards | ||
| Doukenie Winery | ||
| Fabbioli Cellars | ||
| Fox Meadow Winery | ||
| Hillsborough Vineyard & Winery | ||
| Lost Creek Winery | ||
| Loudoun Wineries | ||
| North Gate Vineyard | ||
| Notaviva Vineyards | ||
| Phillip Carter Winery | ||
| Rappahannock Cellars | ||
| Sweely Estate Winery | ||
| Tarara Winery | ||
| Veramar Vineyard | ||
| Whole Foods (Alexandria) | ||
| Willowcroft Farm Vineyards | ||
| CULINARY/RETAIL | ||
| Arrowine | ||
| CakeLove | ||
| Church Street Cellars | ||
| Cookology | ||
| Cookthink | ||
| Cork & Fork | ||
| Cox Farms | ||
| Curious Grape | ||
| Dairy Godmother | ||
| Ginger & Spice market | ||
| Kendra’s Cookies | ||
| La Fromagerie | ||
| Leesburg Vinter | ||
| Local Sixfortyseven | ||
| Lola Cookies & Treats | ||
| MallowDrama | ||
| Market Salamander | ||
| Mom’s Apple Pie Co. | ||
| Open Kitchen | ||
| Polyface Farm | ||
| Pork Barrel BBQ | ||
| Sweet Signatures | ||
| The Virginia Wine Experience | ||
| The Wine Seller & Vineyard Table | ||
| HOSPITALITY PROS | ||
| Burger baron Mark Bucher (The Burger Joint) | ||
| Beermolier Greg Engert (Rustico) | ||
| Cheese maven Jill Erber | ||
| Chef Jacques Haeringer (L’Auberge Chez Francois) | ||
| Brew master/restaurateur Bill Madden | ||
| Northern Virginia Magazine Wine Pro Kelly Magyarics | ||
| Chef Dennis Marron (The Grille at Morrison House/Jackson 20) | ||
| Chef Morou Ouattara (Kora) | ||
| Chef Josh Short (Buzz) | ||
| RESTAURANTS | ||
| 2941 | ||
| American Flatbread | ||
| American Tap Room | ||
| America Seafood | ||
| Annie’s Bistro Francais | ||
| Argia’s | ||
| Ashby Inn | ||
| Austin Grill | ||
| Bakeshop | ||
| Bastille | ||
| Bilbo Baggins | ||
| Bittersweet Cafe | ||
| Boccato-Gelato | ||
| Bollywood Bistro | ||
| Boulevard Woodgrill | ||
| Brabo | ||
| Broadlands Pub & Grill | ||
| Brock’s Riverside Grill | ||
| Buffalo Wing Factory | ||
| The Burger Joint | ||
| Busboys and Poets | ||
| Buzz | ||
| Café Pizzaiolo | ||
| Cajun Experience | ||
| California Tortilla | ||
| Capital Ale House | ||
| Capitol City Brewing Company | ||
| Caribbean Breeze | ||
| Chef Geoff’s | ||
| Chevy’s | ||
| Chik-Fil-A (Fairfax) | ||
| Chima | ||
| Chutzpah | ||
| Claire’s at the Depot | ||
| Clare & Don’s Beach Shack | ||
| Clarendon Grill | ||
| Clyde’s | ||
| Columbia Firehouse | ||
| Columbus Grill | ||
| Daily Grill | ||
| Dante Ristorante | ||
| Del Merei Grille | ||
| Desiderio | ||
| The Dock at Lansdowne | ||
| Doener Bistro | ||
| Dogwood Tavern | ||
| Duangrat’s | ||
| EatBar | ||
| Eleventh Street Lounge | ||
| El Pollo Rico | ||
| Espresso Portuguese Grill | ||
| Evening Star Café | ||
| Eventide | ||
| Extra Virgin | ||
| Fireflies | ||
| Fire Works Pizza | ||
| First Down Sports Bar & Grill | ||
| The Fish Market | ||
| Five Guys | ||
| Foster Harris House | ||
| Freddie’s Beach Bar & Restaurant | ||
| Generous George’s Positive Pizza | ||
| Gordon Biersch (Tysons) | ||
| Hank’s Oyster Bar | ||
| Galaxy Hut | ||
| Great American Restaurants (Artie’s, Carlyle, Coastal Flats, Mike’s American, Jackson’s Mighty Fine Food, Silverado) |
||
| Griffin Tavern | ||
| The Grille at Morrison House | ||
| Harry’s Tap Room | ||
| Hard Times Cafe | ||
| Homemade Pizza Co. | ||
| The Ice House Cafe | ||
| IndAroma Bakery & Café | ||
| Inox | ||
| Ireland’s Four Courts | ||
| Iron Bridge Wine Company | ||
| Jackson 20 | ||
| Jammin’ Java | ||
| kybecca wine bar & shop | ||
| Lansdowne Resort | ||
| La Strada | ||
| Latin Concepts (Yaku, Gua-rapo) | ||
| L’Auberge Provencale | ||
| Lebanese Taverna | ||
| The Liberty Tavern | ||
| Lightfoot | ||
| The Light Horse | ||
| Maggiano’s | ||
| Magnolia’s at the Mill | ||
| Maple Ave | ||
| Market Street Bar & Grill | ||
| Meat in a Box | ||
| Molly’s Irish Pub | ||
| Mon Ami Gabi (Reston) | ||
| Ned Devine’s (Centreville) | ||
| Northside Social | ||
| One Block West | ||
| The Otter House | ||
| Paisano’s | ||
| Pane e Vino | ||
| PassionFish | ||
| Patowmack Farm | ||
| Ping | ||
| Piola | ||
| Pistone’s Italian Inn | ||
| The Portofino | ||
| Ragtime | ||
| Rangoli | ||
| Rhodeside Grill | ||
| Restaurant Eve | ||
| Rock ‘N’ Rodeo Saloon | ||
| Rustico | ||
| Saigon Crepes | ||
| Savoir Fare Restaurant and Wine Bar | ||
| Screwtop Wine Bar | ||
| So Addictive | ||
| South Street Under | ||
| Spider Kelly’s | ||
| Spitony’s Pizza | ||
| Tallula | ||
| Trademark Bar | ||
| Tuscarora Inn | ||
| Tuscarora Mill | ||
| Union Jack | ||
| Velocity Five | ||
| Vinifera | ||
| Whitlow’s on Wilson | ||
| Willow | ||
| Wildfire | ||
| Windy City Red Hots | ||
| World of Wings Café (Manassas) | ||






